General Resources
- All Definitions (created by Louise Boylan)
- All Derivations (created by Noel Cunningham)
- Join the class on Isaac Physics
- Experiment Write-Ups
Optics
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Plane Reflection | Link | Link | Link |
Spherical Mirrors | Link | Link | Link |
Refraction | Link | Link | Link |
Lenses | Link | Link | Link |
Waves
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Properties of Waves | Link | Link | Link |
Wave Phenomena | Link | Link | Link |
Doppler Effect | Link | Link | Link |
Vibrations and Sound
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Wave Nature of Sound | Link | Link | Link |
Characteristics of Notes | Link | Link | Link |
Resonance | Link | Link | Link |
Vibrations in Strings and Pipes | Link | Link | Link |
Sound Intensity Level | Link | Link | Link |
Light
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Diffraction and Interference | Link | Link | Link |
Light Wave Phenomena | Link | Link | Link |
Colours | Link | Link | Link |
Motion
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Vectors and Scalars | Link | Link | Link |
Linear Motion | Link | Link | Link |
Forces and Momentum | Link | Link | Link |
Conservation of Momentum | Link | Link | Link |
Motion Experiments
Spring Exam
Work, Energy, and Power
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Work | Link | Link | Link |
Energy | Link | Link | Link |
Power | Link | Link | Link |
Charge
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Electrification by Contact | Link | Link | Link |
Electrification by Induction | Link | Link | Link |
Distribution of Charge | Link | Link | Link |
Electroscope | Link | Link | Link |
Electric Fields
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Force Between Charges | Link | Link | Link |
Electric Fields | Link | Link | Link |
Potential Difference | Link | Link | Link |
Capacitance
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Capacitance | Link | Link | Link |
The Nucleus
Notes | PPT | 1/page PDF | 3/page PDF |
---|---|---|---|
Structure of the Atom | Link | Link | Link |
Structure of the Nucleus | Link | Link | Link |
Radioactivity | Link | Link | Link |
Nuclear Energy | Link | Link | Link |
Ionising Radiation | Link | Link | Link |
Last modified: 2017-12-06, 20:58:19